IC Markets vs VT Markets: Which is better in 2026?
A neutral, side-by-side comparison of IC Markets and VT Markets on the criteria that matter — regulation, fees, leverage, platforms and withdrawal speed. Scores are objective and never influenced by affiliation.
| IC Markets | VT Markets | |
|---|---|---|
| Overall score | 4.3 / 5 | 4.5 / 5 |
| Minimum deposit | €200 | €100 |
| EUR/USD spread | 0.1 pips | 0.5 pips |
| Regulation | ASIC (Australia), CySEC (Cyprus), FSA (Seychelles) | FSCA (South Africa), FSC (Mauritius) |
| Max leverage | 1:500 | 1:500 |
| Platforms | MT4, MT5, cTrader | MT4, MT5, WebTrader |
| Withdrawal time | Instant / same day | 2 business days |
| Trustpilot | 4.6/5 (24,000) | 4.5/5 (2,100) |
| Rating | ★★★★★ | ★★★★★★ |
Our verdict
VT Markets edges ahead on withdrawal speed, finishing with an overall neutral score of 4.5 versus 4.3 for IC Markets. That said, the gap is narrow and depends on your priorities: IC Markets still comes out ahead on withdrawal speed, so traders who weight that most highly may prefer it. Both are credible, vetted options — check regulation, fees and withdrawal terms against your own needs before choosing.
Read the full IC Markets review or the VT Markets review.