IC Markets vs Vantage: Which is better in 2026?
A neutral, side-by-side comparison of IC Markets and Vantage on the criteria that matter — regulation, fees, leverage, platforms and withdrawal speed. Scores are objective and never influenced by affiliation.
| IC Markets | Vantage | |
|---|---|---|
| Overall score | 4.3 / 5 | 4.4 / 5 |
| Minimum deposit | €200 | €50 |
| EUR/USD spread | 0.1 pips | 0.5 pips |
| Regulation | ASIC (Australia), CySEC (Cyprus), FSA (Seychelles) | ASIC (Australia), FCA (UK), CIMA (Cayman) |
| Max leverage | 1:500 | 1:500 |
| Platforms | MT4, MT5, cTrader | MT4, MT5, Proprietary |
| Withdrawal time | Instant / same day | 2 business days |
| Trustpilot | 4.6/5 (24,000) | 4.3/5 (9,800) |
| Rating | ★★★★★ | ★★★★★ |
Our verdict
Vantage edges ahead on withdrawal speed, finishing with an overall neutral score of 4.4 versus 4.3 for IC Markets. That said, the gap is narrow and depends on your priorities: IC Markets still comes out ahead on withdrawal speed, so traders who weight that most highly may prefer it. Both are credible, vetted options — check regulation, fees and withdrawal terms against your own needs before choosing.
Read the full IC Markets review or the Vantage review.