FxPro vs HeroFX: Which is better in 2026?
A neutral, side-by-side comparison of FxPro and HeroFX on the criteria that matter — regulation, fees, leverage, platforms and withdrawal speed. Scores are objective and never influenced by affiliation.
| FxPro | HeroFX | |
|---|---|---|
| Overall score | 4.5 / 5 | 4.2 / 5 |
| Minimum deposit | €100 | €10 |
| EUR/USD spread | 0.4 pips | 0.8 pips |
| Regulation | FCA (UK), CySEC (Cyprus), FSCA (South Africa), SCB (Bahamas) | Unregulated (offshore, St. Lucia) |
| Max leverage | 1:500 | 1:500 |
| Platforms | MT4, MT5, cTrader, Proprietary | TradeLocker, MT5 |
| Withdrawal time | 2 business days | 3 business days |
| Trustpilot | 4.1/5 (2,100) | 3.9/5 (240) |
| Rating | ★★★★★★ | ★★★★★ |
Our verdict
FxPro edges ahead on fees (spread + commission), finishing with an overall neutral score of 4.5 versus 4.2 for HeroFX. That said, the gap is narrow and depends on your priorities: HeroFX still comes out ahead on minimum deposit, so traders who weight that most highly may prefer it. Both are credible, vetted options — check regulation, fees and withdrawal terms against your own needs before choosing.
Read the full FxPro review or the HeroFX review.